Loading
GENOVA > TUNISI | TUNISI > GENOVA | |||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
Saturday | 17:00 | > | Tuesday | 14:00 | Thursday | 19:30 | > | Tuesday | 6:00 | |
Wednesday | 22:00 | > | Saturday | 23:00 | Sunday | 3:30 | > | Wednesday | 12:00 | |
LIVORNO > TUNISI | TUNISI > LIVORNO | |||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
Lunedi | 18:30 | > | Saturday | 23:00 | Thursday | 19:30 | > | Sunday | 16:30 | |
Mercoledi | 18:30 | > | Saturday | 23:00 | Sunday | 3:30 | > | Tuesday | 23:00 | |
Venerdi | 18:30 | > | Tuesday | 14:00 | ||||||
CIVITAVECCHIA > TUNISI | TUNISI > CIVITAVECCHIA | |||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
Wednesday | 19:30 | > | Thursday | 14:00 | Tuesday | 19:30 | > | Wednesday | 14:00 | |
SALERNO > TUNISI | TUNISI > SALERNO | |||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
Saturday | 1:00 | > | Saturday | 23:00 | Thursday | 19:30 | > | Friday | 20:00 | |
Monday | 13:15 | > | Tuesday | 14:00 | Sunday | 3:30 | > | Monday | 7:00 | |
PALERMO > TUNISI | TUNISI > PALERMO | |||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
Tuesday | 2:30 | > | Tuesday | 14:00 | Thursday | 19:30 | > | Friday | 7:00 | |
Saturday | 12:30 | > | Saturday | 23:00 | Sunday | 3:30 | > | Sunday | 16:30 |
The above timetables could change.