Loading
| CIVITAVECCHIA > BARCELLONA | BARCELLONA > CIVITAVECCHIA | |||||||||
| Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
| Monday | 21:30 | > | Tuesday | 19:00 | Monday | 21:30 | > | Tuesday | 19:00 | |
| Tuesday | 22:30 | > | Wednesday | 20:30 | Tuesday | 22:30 | > | Wednesday | 20:30 | |
| Wednesday | 23:59 | > | Thursday | 23:59 | Wednesday | 23:59 | > | Thursday | 23:59 | |
| Friday | 23:00 | > | Saturday | 22:00 | Friday | 23:00 | > | Saturday | 22:00 | |
| Saturday | 23:59 | > | Sunday | 23:30 | Saturday | 23:59 | > | Sunday | 23:30 | |
| PORTO TORRES > BARCELLONA | BARCELONA > P.TORRES | |||||||||
| Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
| Thursday | 10:00 | > | Thursday | 23:59 | Wednesday | 23:59 | > | Thursday | 15:00 | |
| PORTO TORRES > CIVITAVECCHIA | CIVITAVECCHIA>P.TORRES | |||||||||
| Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
| Thursday | 16:00 | > | Thursday | 23:59 | Wednesday | 23:59 | > | Thursday | 9:00 | |
| LIVORNO > BARCELLONA | BARCELLONA > LIVORNO | |||||||||
| Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
| Monday | 19:30 | > | Tuesday | 23:59 | Tuesday | 12:00 | > | Wednesday | 8:00 | |
| Tuesday | 19:30 | > | Wednesday | 23:59 | Wednesday | 12:00 | > | Thursday | 19:30 | |
| Wednesday | 17:00 | > | Thursday | 23:59 | Thursday | 20:00 | > | Saturday | 8:00 | |
| Thursday | 23:59 | > | Saturday | 14:00 | Saturday | 12:00 | > | Sunday | 19:30 | |
| Saturday | 19:30 | > | Monday | 8:00 | ||||||
| SAVONA > BARCELLONA | BARCELLONA > SAVONA | |||||||||
| Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
| Tuesday | 7:00 | > | Tuesday | 23:59 | Tuesday | 12:00 | > | Wednesday | 23:00 | |
| Wednesday | 7:00 | > | Wednesday | 23:59 | Wednesday | 12:00 | > | Thursday | 8:00 | |
| Thursday | 7:00 | > | Thursday | 23:59 | Thursday | 20:00 | > | Friday | 20:00 | |
| Friday | 19:00 | > | Saturday | 14:00 | Saturday | 12:00 | > | Sunday | 8:00 | |
| Sunday | 7:00 | > | Monday | 8:00 | ||||||
| SAVONA > VALENCIA | VALENCIA > SAVONA | |||||||||
| Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
| Tuesday | 7:00 | > | Wednesday | 14:00 | Monday | 20:00 | > | Wednesday | 23:59 | |
| Wednesday | 7:00 | > | Thursday | 14:00 | Tuesday | 20:00 | > | Thursday | 8:00 | |
| Thursday | 7:00 | > | Friday | 20:00 | Wednesday | 23:59 | > | Friday | 20:00 | |
| Friday | 19:00 | > | Sunday | 8:00 | Thursday | 23:59 | > | Sunday | 8:00 | |
| Sunday | 7:00 | > | Tuesday | 8:00 | Saturday | 14:00 | > | Sunday | 20:00 | |
| LIVORNO > VALENCIA | VALENCIA > LIVORNO | |||||||||
| Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
| Monday | 19:30 | > | Wednesday | 14:00 | Monday | 20:00 | > | Wednesday | 8:00 | |
| Tuesday | 19:30 | > | Thursday | 14:00 | Tuesday | 20:00 | > | Thursday | 19:30 | |
| Wednesday | 17:00 | > | Friday | 20:00 | Wednesday | 23:59 | > | Saturday | 8:00 | |
| Thursday | 23:59 | > | Sunday | 8:00 | Thursday | 23:59 | > | Sunday | 19:30 | |
| Saturday | 19:30 | > | Tuesday | 8:00 | Saturday | 14:00 | > | Monday | 20:30 | |
| SALERNO > SAGUNTO | SAGUNTO > SALERNO | |||||||||
| Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
| Tuesday | 21:00 | > | Thursday | 8:00 | Tuesday | 20:00 | > | Friday | 6:00 | |
| Saturday | 2:00 | > | Monday | 8:00 | Saturday | 14:00 | > | Monday | 14:00 | |
| SALERNO > CAGLIARI | CAGLIARI > SALERNO | |||||||||
| Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
| Tuesday | 21:00 | > | Wednesday | 14:00 | Thursday | 11:00 | > | Friday | 6:00 | |
| Saturday | 2:00 | > | Sunday | 18:00 | Sunday | 22:00 | > | Monday | 14:00 | |
| SAGUNTO > CAGLIARI | CAGLIARI > SAGUNTO | |||||||||
| Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
| Tuesday | 20:00 | > | Thursday | 7:00 | Wednesday | 19:00 | > | Thursday | 8:00 | |
| Saturday | 14:00 | > | Sunday | 18:00 | Sunday | 20:00 | > | Monday | 14:00 | |
The above timetables could change.