Loading
ZEEBRUGGE-CORK | CORK-ZEEBRUGGE | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Thursday | 1:00 | > | Friday | 3:00 | Monday | 19:00 | > | Wednesday | 21:00 | ||
Saturday | 23:59 | > | Monday | 4:00 | Friday | 17:00 | > | Saturday | 20:00 | ||
ANTWERP-CORK | CORK-ANTWERP | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Wednesday | 13:00 | > | Friday | 3:00 | Monday | 19:00 | > | Wednesday | 5:00 | ||
The above timetables could change.