Loading
CATANIA > GENOVA | GENOVA > CATANIA | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Monday | 2:00 | > | Tuesday | 12:00 | Monday | 19:30 | > | Wednesday | 13:00 | |||
Tuesday | 3:00 | > | Wednesday | 12:00 | Tuesday | 22:00 | > | Thursday | 7:00 | |||
Thursday | 11:00 | > | Friday | 18:00 | Wednesday | 23:00 | > | Friday | 13:00 | |||
Thursday | 23:59 | > | Saturday | 7:00 | Saturday | 3:00 | > | Sunday | 20:15 | |||
Saturday | 23:59 | > | Monday | 7:00 | Saturday | 19:00 | > | Sunday | 23:59 | |||
CATANIA > LIVORNO | LIVORNO > CATANIA | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Tuesday | 3:00 | > | Thursday | 17:00 | Tuesday | 11:00 | > | Wednesday | 13:00 | |||
Thursday | 17:00 | > | Saturday | 21:00 | Thursday | 12:00 | > | Friday | 13:00 | |||
Saturday | 23:59 | > | Monday | 23:59 | Saturday | 7:00 | > | Sunday | 12:00 | |||
PALERMO > LIVORNO | LIVORNO > PALERMO | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Monday | 21:00 | > | Tuesday | 23:00 | Monday | 18:30 | > | Tuesday | 14:00 | |||
Tuesday | 18:30 | > | Wednesday | 14:00 | Wednesday | 6:00 | > | Thursday | 23:00 | |||
Thursday | 18:30 | > | Friday | 14:00 | Wednesday | 18:30 | > | Thursday | 14:00 | |||
Friday | 5:00 | > | Saturday | 13:30 | Friday | 18:30 | > | Saturday | 14:00 | |||
Saturday | 19:30 | > | Sunday | 16:00 | Sunday | 5:00 | > | Monday | 3:00 | |||
SALERNO > CATANIA | CATANIA > SALERNO | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Monday | 19:30 | > | Tuesday | 7:30 | Monday | 19:30 | > | Tuesday | 7:30 | |||
Tuesday | 19:30 | > | Wednesday | 7:30 | Tuesday | 19:30 | > | Wednesday | 7:30 | |||
Wednesday | 19:30 | > | Thursday | 7:30 | Wednesday | 19:30 | > | Thursday | 7:30 | |||
Thursday | 19:30 | > | Friday | 7:30 | Thursday | 19:30 | > | Friday | 7:30 | |||
Friday | 19:30 | > | Saturday | 7:30 | Friday | 19:30 | > | Saturday | 7:30 | |||
Saturday | 19:30 | > | Sunday | 7:30 | Saturday | 19:30 | > | Sunday | 7:30 | |||
PALERMO > CAGLIARI | CAGLIARI > PALERMO | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Sunday | 9:00 | > | Sunday | 21:00 | Saturday | 17:00 | > | Sunday | 5:00 | |||
RAVENNA > CATANIA | CATANIA > RAVENNA | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Tuesday | 19:30 | > | Thursday | 13:30 | Tuesday | 19:30 | > | Thursday | 15:00 | |||
Thursday | 22:00 | > | Saturday | 15:00 | Thursday | 22:30 | > | Saturday | 18:30 | |||
Sunday | 11:00 | > | Tuesday | 5:30 | Saturday | 23:59 | > | Tuesday | 7:30 | |||
*Cut Off Tuesday 17:00hrs **Cut Off Saturday 20:00hrs | ||||||||||||
BRINDISI > CATANIA | CATANIA > BRINDISI | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Monday | 12:00 | > | Tuesday | 5:30 | Tuesday | 19:30 | > | Wednesday | 13:30 | |||
Wednesday | 20:30 | > | Thursday | 13:30 | Thursday | 22:30 | > | Friday | 16:00 | |||
Friday | 22:00 | > | Saturday | 15:00 | Saturday | 23:59 | > | Sunday | 18:00 | |||
CATANIA > MALTA | MALTA > CATANIA | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Sunday | 17:15 | > | Sunday | 23:59 | Monday | 4:00 | > | Monday | 11:00 | |||
Monday | 16:00 | > | Monday | 23:30 | ||||||||
Wednesday | 22:00 | > | Thursday | 4:00 | Thursday | 12:00 | > | Thursday | 19:30 | |||
Friday | 22:00 | > | Saturday | 6:00 | Saturday | 12:00 | > | Saturday | 19:30 | |||
SALERNO-PALERMO | PALERMO-SALERNO | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Monday | 13:15 | > | Monday | 23:30 | Friday | 10:30 | > | Friday | 20:30 | |||
Friday | 20:00 | > | Saturday | 7:30 | Sunday | 20:00 | > | Monday | 7:00 | |||
GENOVA-PALERMO | PALERMO-GENOVA | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Tuesday | 23:00 | > | Wednesday | 22:00 | Monday | 22:00 | > | Wednesday | 12:00 | |||
Wednesday | 23:00 | > | Thursday | 22:00 | Wednesday | 23:59 | > | Friday | 19:00 | |||
Friday | 23:59 | > | Sunday | 5:00 | Thursday | 23:59 | > | Saturday | 7:00 | |||
Saturday | 17:00 | > | Sunday | 23:59 | Sunday | 20:00 | > | Tuesday | 7:00 | |||
NAPOLI-PALERMO | PALERMO-NAPOLI | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Monday | 22:30 | > | Tuesday | 7:00 | Tuesday | 11:00 | > | Tuesday | 19:30 | |||
Tuesday | 22:30 | > | Wednesday | 7:00 | Wednesday | 11:00 | > | Wednesday | 19:30 | |||
Wednesday | 22:30 | > | Tuesday | 7:00 | Thursday | 20:30 | > | Friday | 7:00 | |||
Friday | 22:30 | > | Saturday | 7:00 | Saturday | 22:15 | > | Sunday | 7:00 | |||
PALERMO > SAGUNTO* | SAGUNTO > PALERMO* | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Monday | 21:00 | > | Thursday | 14:00 | Tuesday | 20:00 | > | Saturday | 10:00 | |||
Wednesday | 21:00 | > | Saturday | 20:00 | Thursday | 23:59 | > | Monday | 7:00 | |||
Friday | 10:30 | > | Tuesday | 8:00 | Sunday | 14:00 | > | Wednesday | 7:00 | |||
Sunday | 20:00 | > | Thursday | 14:00 | ||||||||
*Via Salerno | *Via Salerno | |||||||||||
CATANIA > VALENCIA* | VALENCIA > CATANIA* | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Tuesday | 3:00 | > | Saturday | 14:00 | Monday | 20:00 | > | Friday | 7:00 | |||
Thursday | 18:00 | > | Monday | 20:00 | Tuesday | 23:00 | > | Venerdi | 7:00 | |||
Sunday | 3:00 | > | Thursday | 14:00 | Wednesday | 23:00 | > | Sunday | 9:00 | |||
Sunday | 17:00 | > | Friday | 14:00 | Friday | 23:59 | > | Wednesday | 7:00 | |||
*Via Livorno | *Via Livorno | |||||||||||
CATANIA > BARCELLONA* | BARCELLONA > CATANIA* | |||||||||||
Departure | Arrival | Departure | Arrival | |||||||||
Tuesday | 3:00 | > | Friday | 23:59 | Tuesday | 12:00 | > | Friday | 7:00 | |||
Thursday | 18:00 | > | Monday | 8:00 | Wednesday | 12:00 | > | Sunday | 9:00 | |||
Sunday | 3:00 | > | Wednesday | 23:59 | Friday | 12:00 | > | Wednesday | 7:00 | |||
Sunday | 17:00 | > | Thursday | 23:59 | Sunday | 12:00 | > | Thursday | 7:00 | |||
*Via Livorno | *Via Livorno |
The above timetables could change.