Loading
RAVENNA > BRINDISI | BRINDISI > RAVENNA | |||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
Tuesday* | 19:30 | > | Wednesday | 17:30 | Wednesday | 16:00 | > | Thursday | 13:00 | |
Thursday | 22:00 | > | Friday | 20:00 | Friday | 19:00 | > | Saturday | 19:00 | |
Sunday** | 11:00 | > | Monday | 12:00 | Monday | 10:30 | > | Tuesday | 9:00 | |
*Cut Off Martedi ore 17:00 **Cut Off Saturday ore 20:00 | ||||||||||
VENEZIA > BARI | BARI > VENEZIA | |||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
Monday | 20:00 | > | Tuesday | 16:00 | Tuesday | 23:59 | > | Wednesday | 21:30 | |
Thursday | 8:00 | > | Friday | 2:30 | Friday | 2:00 | > | Saturday | 7:30 | |
Saturday | 18:00 | > | Sunday | 16:00 | Sunday | 11:00 | > | Monday | 7:30 | |
GENOVA > SALERNO | SALERNO > GENOVA | |||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | |||
Tuesday* | 21:00 | > | Friday | 7:30 | Monday | 13:00 | > | Tuesday | 13:00 | |
Friday | 23:59 | > | Monday | 10:30 | Tuesday* | 19:30 | > | Friday | 19:00 | |
*Via Catania | Friday* | 19:30 | > | Monday | 5:00 | |||||
*Via Catania | ||||||||||
The above timetables could change.