Loading
| LIVORNO > OLBIA | OLBIA > LIVORNO | |||||||||
| Departure | Transit Time | Departure | Transit Time | |||||||
| Monday | 22:00 | > | 9h | Monday | 22:00 | > | 09h | |||
| Tuesday | 10:00 | > | 8,5h | Tuesday | 10:30 | > | 09h | |||
| Tuesday | 22:30 | > | 9h | Tuesday | 22:00 | > | 09h | |||
| Wednesday | 10:00 | > | 8,5h | Wednesday | 10:30 | > | 09h | |||
| Wednesday | 22:30 | > | 9h | Wednesday | 22:00 | > | 09h | |||
| Thursday | 10:00 | > | 8,5h | Thursday | 10:30 | > | 09h | |||
| Thursday | 22:30 | > | 9h | Thursday | 22:00 | > | 09h | |||
| Friday | 10:00 | > | 8,5h | Friday | 10:30 | > | 09h | |||
| Friday | 22:30 | > | 8,5h | Friday | 22:00 | > | 09h | |||
| Saturday | 21:30 | > | 9h | Saturday | 21:30 | > | 09h | |||
| Sunday | 21:30 | > | 9h | Sunday | 21:30 | > | 09h | |||
| PORTO TORRES > CIVITAVECCHIA | CIVITAVECCHIA > P.TORRES | |||||||||
| Departure | Arrival | Departure | Arrival | |||||||
| Thursday | 16:00 | > | Thursday | 23:59 | Wednesday | 23:59 | > | Thursday | 9:00 | |
| PORTO TORRES > BARCELLONA | BARCELONA>P.TORRES | |||||||||
| Departure | Arrival | Departure | Arrival | |||||||
| Thursday | 10:00 | > | Thursday | 23:59 | Wednesday | 23:59 | > | Thursday | 15:00 | |
| CIVITAVECCHIA>CAGLIARI | CAGLIARI > CIVITAVECCHIA | |||||||||
| Departure | Arrival | Departure | Arrival | |||||||
| Tuesday | 20:00 | > | Wednesday | 11:00 | Monday | 20:00 | > | Tuesday | 11:00 | |
| Thursday | 20:00 | > | Friday | 9:00 | Wednesday | 20:00 | > | Thursday | 11:00 | |
| Saturday | 20:00 | > | Sunday | 11:00 | Friday | 20:00 | > | Saturday | 9:00 | |
| CIVITAVECCHIA>ARBATAX | ARBATAX>CIVITAVECCHIA | |||||||||
| Departure | Arrival | Departure | Arrival | |||||||
| Tuesday | 20:00 | > | Wednesday | 5:00 | Tuesday | 2:00 | > | Tuesday | 11:00 | |
| Saturday | 20:00 | > | Sunday | 5:00 | Saturday | 2:00 | > | Saturday | 11:00 | |
| NAPOLI > CAGLIARI | CAGLIARI > NAPOLI | |||||||||
| Departure | Arrival | Departure | Arrival | |||||||
| Monday | 19:00 | > | Tuesday | 10:00 | Tuesday | 19:00 | > | Wednesday | 10:00 | |
| Wednesday | 19:00 | > | Thursday | 10:00 | Thursday | 19:00 | > | Friday | 10:00 | |
| Friday | 19:00 | > | Saturday | 10:00 | Sunday | 23:59 | > | Monday | 14:30 | |
| PALERMO > CAGLIARI | CAGLIARI > PALERMO | |||||||||
| Departure | Arrival | Departure | Arrival | |||||||
| Wednesday* | 23:59 | > | Thursday | 18:00 | Saturday | 17:00 | > | Sunday | 5:00 | |
| Sunday | 9:00 | > | Sunday | 21:00 | Sunday* | 13:00 | > | Sunday | 23:59 | |
| * cargo vessel | * cargo vessel | |||||||||
| SALERNO > CAGLIARI | CAGLIARI > SALERNO | |||||||||
| Departure | Arrival | Departure | Arrival | |||||||
| Tuesday | 21:00 | > | Wednesday | 14:00 | Thursday | 10:00 | > | Thursday | 23:59 | |
| Saturday | 14:00 | > | Sunday | 7:00 | ||||||
| SAGUNTO > CAGLIARI | CAGLIARI > SAGUNTO | |||||||||
| Departure | Arrival | Departure | Arrival | |||||||
| Tuesday | 20:00 | > | Thursday | 6:00 | Wednesday | 17:00 | > | Thursday | 23:59 | |
| Saturday | 14:00 | > | Wednesday | 14:00 | Sunday | 12:00 | > | Monday | 20:00 | |
| LIVORNO > CAGLIARI | CAGLIARI > LIVORNO | |||||||||
| Departure | Arrival | Departure | Arrival | |||||||
| Tuesday | 19:00 | > | Wednesday | 14:00 | Monday | 19:00 | > | Tuesday | 14:00 | |
| Thursday | 19:00 | > | Friday | 14:00 | Wednesday | 19:00 | > | Thursday | 14:00 | |
| Saturday | 19:00 | > | Sunday | 14:00 | Friday | 19:00 | > | Saturday | 14:00 | |
| GENOVA > CAGLIARI | CAGLIARI > GENOVA | |||||||||
| Departure | Arrival | Departure | Arrival | |||||||
| Tuesday | 23:00 | > | Thursday | 18:00 | Thursday | 22:00 | > | Friday | 19:00 | |
| Friday | 23:59 | > | Sunday | 7:00 | Sunday | 13:00 | > | Tuesday | 7:00 | |
The above timetables could change.