Loading
Brindisi > Igoumenitsa | Igoumenitsa > Brindisi | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Monday | 13:00 | > | Monday | 22:00 | Monday | 1:00 | > | Monday | 9:00 | ||
Monday | 22:30 | > | Tuesday | 9:00 | Monday | 14:00 | > | Monday | 20:30 | ||
Tuesday | 13:00 | > | Tuesday | 22:00 | Tuesday | 1:00 | > | Tuesday | 9:00 | ||
Tuesday | 22:30 | > | Wednesday | 9:00 | Tuesday | 14:00 | > | Tuesday | 20:30 | ||
Wednesday | 13:00 | > | Wednesday | 22:00 | Wednesday | 1:00 | > | Wednesday | 9:00 | ||
Wednesday | 22:30 | > | Thursday | 9:00 | Wednesday | 14:00 | > | Wednesday | 20:30 | ||
Thursday | 13:00 | > | Thursday | 22:00 | Thursday | 1:00 | > | Thursday | 9:00 | ||
Thursday | 22:30 | > | Friday | 9:00 | Thursday | 14:00 | > | Thursday | 20:30 | ||
Friday | 13:00 | > | Friday | 22:00 | Friday | 1:00 | > | Friday | 9:00 | ||
Friday | 22:30 | > | Saturday | 9:00 | Friday | 14:00 | > | Friday | 20:30 | ||
Saturday | 13:00 | > | Saturday | 22:00 | Saturday | 1:00 | > | Saturday | 9:00 | ||
Saturday | 22:30 | > | Sunday | 9:00 | Saturday | 14:00 | > | Saturday | 20:30 | ||
Sunday | 13:00 | > | Sunday | 22:00 | Sunday | 1:00 | > | Sunday | 9:00 | ||
Sunday | 22:30 | > | Monday | 9:00 | Sunday | 14:00 | > | Sunday | 20:30 | ||
Brindisi > Patrasso | Patrasso > Brindisi | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Servizio sospeso | Servizio sospeso | ||||||||||
Venezia > Patrasso | Patrasso > Venezia | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Monday | 20:00 | > | Wednesday | 16:00 | Monday | 23:59 | > | Wednesday | 21:30 | ||
Thursday | 8:00 | > | Saturday | 3:30 | Thursday | 1:30 | > | Saturday | 7:30 | ||
Saturday | 18:00 | > | Monday | 17:00 | Saturday | 12:00 | > | Monday | 7:30 | ||
Bari > Patrasso | Patrasso > Bari | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Tuesday | 20:00 | > | Wednesday | 16:00 | Monday | 23:59 | > | Wednesday | 21:30 | ||
Friday | 7:00 | > | Saturday | 3:30 | Thursday | 1:30 | > | Saturday | 7:30 | ||
Sunday | 20:00 | > | Monday | 17:30 | Saturday | 12:00 | > | Monday | 7:30 | ||
Venezia > Igoumenitsa | Igoumenitsa > Venezia | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Monday | 20:00 | > | Thursday | 10:00 | Thursday | 11:00 | > | Saturday | 7:30 | ||
Thursday | 8:00 | > | Friday | 19:30 | Friday | 20:30 | > | Monday | 7:30 | ||
Saturday | 18:00 | > | Monday | 8:30 | |||||||
Bari > Igoumenitsa | Igoumenitsa > Bari | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Tuesday | 20:00 | > | Thursday | 10:00 | Thursday | 11:00 | > | Thursday | 22:30 | ||
Friday | 7:00 | > | Friday | 19:30 | Friday | 20:30 | > | Sunday | 7:30 | ||
Sunday | 20:00 | > | Monday | 8:30 | |||||||
Ancona > Corfù from 19/06 to 06/09 | Corfù > Ancona from 19/06 to 06/09 | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Service suspended | Service suspended | ||||||||||
Ancona > Igoumenitsa | Igoumenitsa > Ancona | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Monday | 19:30 | > | Tuesday | 18:00 | Monday | 21:30 | > | Tuesday | 17:00 | ||
Tuesday | 19:30 | > | Wednesday | 18:00 | Tuesday | 21:30 | > | Wednesday | 17:00 | ||
Wednesday | 19:30 | > | Thursday | 18:00 | Wednesday | 21:30 | > | Thursday | 17:00 | ||
Thursday | 19:30 | > | Friday | 18:00 | Thursday | 21:30 | > | Friday | 17:00 | suspended departure | |
Friday | 19:30 | > | Saturday | 18:00 | Friday | 21:30 | > | Saturday | 17:00 | ||
Saturday | 19:30 | > | Sunday | 18:00 | Saturday | 21:30 | > | Sunday | 17:00 | ||
Sunday | 19:30 | > | Monday | 18:00 | Sunday | 21:30 | > | Monday | 17:00 | ||
Ravenna > Igoumenitsa | Igoumenitsa > Ravenna | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Tuesday | 19:30 | > | Thursday | 22:00 | Monday | 23:59 | > | Thursday | 13:00 | ||
Thursday | 22:00 | > | Saturday | 22:00 | Tuesday | 23:59 | > | Thursday | 13:00 | ||
Sunday | 11:00 | > | Monday | 22:00 | Wednesday | 23:59 | > | Saturday | 18:00 | ||
Via Brindisi | Thursday | 23:59 | > | Saturday | 18:00 | ||||||
Friday | 23:59 | > | Saturday | 18:00 | |||||||
Saturday | 23:59 | > | Tuesday | 9:00 | |||||||
Sunday | 23:59 | > | Tuesday | 9:00 | |||||||
Via Brindisi | |||||||||||
Catania > Igoumenitsa | Igoumenitsa > Catania | ||||||||||
Departure | hh:mm | Arrival | hh:mm | Departure | hh:mm | Arrival | hh:mm | ||||
Tuesday | 19:30 | > | Wednesday | 22:00 | Monday | 23:59 | > | Thursday | 14:00 | ||
Thursday | 22:30 | > | Saturday | 22:00 | Tuesday | 23:59 | > | Thursday | 14:00 | ||
Saturday | 23:59 | > | Monday | 22:00 | Wednesday | 23:59 | > | Saturday | 15:00 | ||
Via Brindisi | Thursday | 23:59 | > | Saturday | 15:00 | ||||||
Friday | 23:59 | > | Tuesday | 7:30 | |||||||
Saturday | 23:59 | > | Tuesday | 7:30 | |||||||
Sunday | 23:59 | > | Tuesday | 7:30 | |||||||
Via Brindisi |
The above timetables could change.